


| Penrith Weather Station - Cumbria England | |||
|---|---|---|---|
| LAST READING AT TIME: 13:00 DATE: 04 July 2009, time of next update: 13:10 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 20.9°C (69.7°F) (Heat Index 24.5°C ), Apparent temp 21.6°C , Apparent temp solar 26.7°C |
| Maximum Temperature (since 1000 hour ) | 20.9°C at: 12:59 | Minimum Temperature (since 1000 hour ) | 18.6°C at: 10:00 |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | W (260°) |
| Heat Index | 24.5°C | Maximum Gust (last hour) | 15.6 mph at: 12:38 |
| Maximum Gust (since 1000 hour ) | 15.6 mph at: 12:38 | Maximum 1 minute average (since 1000 hour ) | 8.6 mph at: 12:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 1000 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 11.5 mm (0.45 in.) | Rainfall To date this year | 409.1 mm (16.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 11.5 mm | DewPoint | 12.6°C (Wet Bulb :16.2°C ) |
| Humidity | 59 %, Humidex 23.5°C | Barometer corrected to msl | 1010.8 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | -1.0 mb |
| Maximum soil temperature (since 1000 hour ) | 17.8°C | Minimum soil temperature (since 1000 hour ) | 16.1°C |
| Current Soil temperature 17.8°C | |||
| Current solar | 418 W/Mē | Current UV | 4.8 |
| Maximum solar (since 1000 hour ) | 1171 W/Mē | Maximum UV (since 1000 hour ) | 8.8 |
| Current 02:45 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 695:04 hrs | Sunshine hours for the month: | 15:49 hrs |
| Current evapotranspiration rate 6.6 mm per day. Yesterday's reading 2.2 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.