


| Penrith Weather Station Cumbria England | |||
|---|---|---|---|
| LAST READING AT TIME: 14:40 DATE: 06 February 2012, time of next update: 14:50 | |||
| Current Weather | Partly cloudy/Dry | Current Temperature | 1.8°C (35.3°F), Apparent temp 0.4°C, Apparent temp solar 2.1°C |
| Maximum Temperature (since 9am) | 2.3°C at: 09:22 | Minimum Temperature (since 9am) | 1.7°C at: 13:58 |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SSE (151°) |
| Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 3.9 mph at: 13:45 |
| Maximum Gust (since 9am) | 6.5 mph at: 09:42 | Maximum 1 minute average (since 9am) | 4.6 mph at: 12:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.2 mm (0.09 in.) | Rainfall To date this year | 96.1 mm (3.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | 1.1°C (Wet Bulb :1.6°C ) |
| Humidity | 95 %, Humidex -0.0°C | Barometer corrected to msl | 1032.3 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +1.6 hPa |
| Maximum Soil temperature (since 9am) | 0.6°C | Minimum Soil temperature (since 9am) | 0.6°C |
| Current Soil temperature 0.6°C | |||
| Current solar | 69 W/M˛ | Current UV | 0.0 |
| Maximum solar (since 9am) | 130 W/M˛ | Maximum UV (since 9am) | 0.0 |
| Current 00:07 hours of sunshine today, current sky: Partly cloudy | |||
| Sunshine hours for the year: | 85:17 hrs | Sunshine hours for the month: | 23:07 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.3 | |||
















LINKS:





