


| Penrith Weather Station Cumbria England | |||
|---|---|---|---|
| LAST READING AT TIME: 16:00 DATE: 29 January 2012, time of next update: 16:10 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 2.1°C (35.8°F), Apparent temp -0.1°C, Apparent temp solar 1.2°C |
| Maximum Temperature (since 9am) | 2.2°C at: 14:14 | Minimum Temperature (since 9am) | -0.9°C at: 09:00 |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 1.0°C | Maximum Gust (last hour) | 5.7 mph at: 15:07 |
| Maximum Gust (since 9am) | 8.6 mph at: 11:23 | Maximum 1 minute average (since 9am) | 6.7 mph at: 12:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.3 mm (0.01 in.)at 11:20 |
| Rainfall This month | 93.9 mm (3.70 in.) | Rainfall To date this year | 93.9 mm (3.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :1.5°C ) |
| Humidity | 88 %, Humidex 0.0°C | Barometer corrected to msl | 1027.8 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -1.5 hPa |
| Maximum Soil temperature (since 9am) | 1.7°C | Minimum Soil temperature (since 9am) | 1.7°C |
| Current Soil temperature 1.7°C | |||
| Current solar | 16 W/M˛ | Current UV | 0.0 |
| Maximum solar (since 9am) | 91 W/M˛ | Maximum UV (since 9am) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 58:59 hrs | Sunshine hours for the month: | 58:59 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.2 | |||
















LINKS:





