


| Penrith Weather Station Cumbria England | |||
|---|---|---|---|
| LAST READING AT TIME: 20:10 DATE: 03 September 2010, time of next update: 20:20 | |||
| Current Weather | Night time | Current Temperature | 16.4°C (61.5°F), Apparent temp 17.0°C |
| Maximum Temperature (since 1000 hour ) | 20.9°C at: 16:01 | Minimum Temperature (since 1000 hour ) | 15.6°C at: 10:00 |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | E (94°) |
| Windchill Temperature | 16.4°C | Maximum Gust (last hour) | 9.4 mph at: 19:12 |
| Maximum Gust (since 1000 hour ) | 11.7 mph at: 12:55 | Maximum 1 minute average (since 1000 hour ) | 8.5 mph at: 19:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 1000 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 430.9 mm (16.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.5°C (Wet Bulb :14.2°C ) |
| Humidity | 78 %, Humidex 18.9°C | Barometer corrected to msl | 1018.4 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Maximum Soil temperature (since 1000 hour ) | 16.7°C | Minimum Soil temperature (since 1000 hour ) | 13.9°C |
| Current Soil temperature 16.1°C | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since 1000 hour ) | 698 W/M² | Maximum UV (since 1000 hour ) | 3.4 |
| Current 07:38 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 847:39 hrs | Sunshine hours for the month: | 22:13 hrs |
| Current evapotranspiration rate 4.8 mm per day. Yesterday's reading 4.3 | |||















LINKS:





