


| Penrith Weather Station Cumbria England | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 24 May 2013, time of next update: 05:40 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp -0.6°C, Apparent temp solar 0.8°C |
| Maximum Temperature (since 1000 hour ) | 8.9°C at: 12:40 | Minimum Temperature (since 1000 hour ) | 3.9°C at: 04:47 |
| Average windspeed (ten minute) | 13.7 mph | Wind Direction (ten minute) | WNW (294°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 32.3 mph at: 04:36 |
| Maximum Gust (since 1000 hour ) | 37.0 mph at: 01:05 | Maximum 1 minute average (since 1000 hour ) | 29.0 mph at: 02:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 1000 hour ) | 0.8 mm (0.03 in.)at 16:52 |
| Rainfall This month | 84.5 mm (3.33 in.) | Rainfall To date this year | 259.8 mm (10.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 1.8°C (Wet Bulb :3.2°C ) |
| Humidity | 85 %, Humidex 2.4°C | Barometer corrected to msl | 1008.9 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | -0.7 hPa |
| Maximum Soil temperature (since 1000 hour ) | 4.8°C | Minimum Soil temperature (since 1000 hour ) | 4.8°C |
| Current Soil temperature 5°C | |||
| Current solar | 14 W/M² | Current UV | 0.0 |
| Maximum solar (since 1000 hour ) | 1097 W/M² | Maximum UV (since 1000 hour ) | 5.1 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 307:00 hrs | Sunshine hours for the month: | 87:12 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 2.8 | |||












LINKS:





